Pricing comparison
What the alternatives publish — and what JETTI charges
Every competitor row below reflects that company's own published pricing page, linked so you can verify it. Where a competitor only publishes a variable or quote-based price, we say so instead of guessing. Prices checked February 1, 2026.
Hiring: JETTI employer tiers vs job boards
JETTI employer tiers are flat monthly amounts by active jobs — the same invoice whether a role gets 5 applicants or 500.
1–4 Active Jobs
Employer Starter
$49/month
5–14 Active Jobs
Employer Growth
$149/month
15–29 Active Jobs
Employer Pro
$299/month
30+ Active Jobs
Employer Enterprise
Starting at $499/month
| Alternative | Published price | Basis | What you commit to |
|---|---|---|---|
| IndeedIndeed pricing | Sponsored Jobs are priced per application or per click, set by your daily budget | Varies with usage | Budget spend that changes with applicant volume; no fixed monthly ceiling JETTI charges a flat monthly tier by active jobs, so a hiring surge doesn't change your invoice. |
| ZipRecruiterZipRecruiter pricing | Plans are quoted per job slot per month, billed monthly or annually | Quote only | Per-slot subscription; extra roles usually mean extra slots One JETTI tier covers a range of active jobs (1–4, 5–14, 15–29, 30+) instead of buying slots one at a time. |
| LinkedIn JobsLinkedIn Talent pricing | Job posts run on a daily budget you set; Recruiter seats are quoted separately | Varies with usage | Daily-budget spend per post plus optional seat licences No seat licences on JETTI — your whole team works the same listings inside your tier. |
Housing: JETTI provider tiers vs rental listing sites
JETTI housing billing follows active units only. Pause a unit and it stops counting toward your tier on the next reconciliation.
1–9 Active Units
Landlord Starter
$30/month / active unit
10–24 Active Units
Landlord Growth
$25/month / active unit
25–99 Active Units
Property Manager
$600/month
100+ Active Units
Property Manager Enterprise
Custom PricingLet's talk
| Alternative | Published price | Basis | What you commit to |
|---|---|---|---|
| Zillow RentalsZillow Rental Manager pricing | Per-listing weekly fee in most markets, charged for as long as the listing runs | Varies with usage | Weekly per-listing charges that continue while a unit is advertised JETTI bills monthly per active unit and pauses billing the moment you pause a unit. |
| Apartments.comApartments.com advertising | Property advertising is quoted by property, market and package | Quote only | Market-based advertising contract, typically per property JETTI publishes every tier up front: $30/unit (1–9), $25/unit (10–24), $600 flat (25–99), custom at 100+. |
| AppFolio / property-manager suitesAppFolio pricing | Per-unit monthly software fee with a monthly minimum | Fixed | Per-unit fee across your whole portfolio, plus onboarding JETTI only bills units you actively list, and the 25+ unit tier is a flat $600/month regardless of portfolio size. |
Where JETTI is structurally different
- One audience, both sides. The same platform serves the workers you're hiring and the housing they need — a candidate who finds a room stays hireable.
- Published tiers, no sales gate. Every price below 100 units and 30 jobs is public, self-serve, and cancellable from your own billing page.
- Billing follows activity. Tier moves and per-unit counts reconcile automatically — see the pricing FAQ for proration details.
- Custom rates are still tracked. Enterprise accounts get their own portal, invoices and tier history at /partner/account.